- Avast Software is a global developer of software in the field of information security. It releases the world most popular free antivirus. The software from Avast prevents 1.5 billion attacks against computers and the web every month. Its hearquarters is located in Prague, the capical of Czech Republic.
- USB Drivers Windows Click here- Prolific-v1.80.zip Software for Anytone AT-6666, CRT SS9900 Alinco DR-135 DX/UK and Stryker 995HPC. Anytone AT-6666 Software Click here- AT-6666Setup2.01.exe/. CRE 8900 Software Clic k here -C8900Setup3.10.ex/ President Lincoln 2 plus.
TTI TCB 5289 SOFTWARE Download Here TYT PRODUCTS SOFTWARE DOWNLOAD HERE ALINCO DR135 DX & CRE 8900 Description - PROGRAMMING SOFTWARE Download file ANYTONE AT-D868UV Description -PROGRAMMING SOFTWARE Download File CRT 8WP Description -PROGRAMMING SOFTWARE Download File CRT 6900 V 1 Description - PROGR. Onetouch free download - Maxtor OneTouch III, Maxtor OneTouch II, Visioneer OneTouch 8900 USB, and many more programs.
CB & Export Radios | Alinco DR-135DX | |||||||||||
24-06-2013 | ||||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | 7. | Frequency Counter | ||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | ASC (Automatic squelch) | SWR-Meter | Remote Display | |||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | |||||||||
CH9 | DCS | S-Meter | Blue-Tooth | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Website | Review | |||||||||||
Dutch Importer | ||||||||||||
Manual | Service Manual | |||||||||||
Schematic | Software | (V3.10) | ||||||||||
Version | Band 1 | Band 2 | PC Programmable | |||||||||
Frequency Range | 28.000 - 29.700 Mhz | 25.615 - 28.305 Mhz | 25.615 - 30.105 Mhz | |||||||||
Frequency Steps | 10Hz, 100Hz, 1Khz, 10Khz | 10Hz, 100Hz, 1Khz, 10Khz | 10Hz, 100Hz, 1Khz, 10Khz | |||||||||
Channels | 240 | 240 | 360 | |||||||||
Power Output | AM | 1 - 12W | 1 - 12W | 1 - 12W | ||||||||
FM | 1 - 12W | 1 - 12W | 1 - 12W | |||||||||
USB | 0 - 25W | 0 - 25W | 0 - 25W | |||||||||
LSB | 0 - 25W | 0 - 25W | 0 - 25W | |||||||||
CW | 1 - 12W | 1 - 12W | 1 - 12W | |||||||||
Dimensions | (W) 17cm X (H) 5,2cm X (D) 21,5cm | |||||||||||
Also Sold As | Microfoon Wiring | |||||||||||
1. | ||||||||||||
2. | ||||||||||||
3. | ||||||||||||
4. | ||||||||||||
5. | ||||||||||||
6. | ||||||||||||
Comments | ||||||||||||
Price | +/- €260,- | |||||||||||
Last Selling Price | +/- €260,- | |||||||||||
|
I have a lot of messages asking me if can post something about the 8900. As I am told many sold there Lincoln II and have gone to the CRE branded radio. So why not I will post here all that I have about the radio, if it is useful then use it, if not then dump it (easy as that)
So above you have the diagrams from the radio as were sent to me.
Cre 8900
Above is the frequency expansion and the manual for the radio. For those who say there is NO diagram I think you now see your words are hollow and worthless so need keep quiet on forums with your opinions.
Cre 8900 Software Drivers
Cre 8900 Software Drivers Windows 10
All information is out there, just look and you will see it also….
Sent from Iphone5